| Model | 4Front® 2 HD |
| Drive Configuration | Front-wheel drive |
Drive Wheels| Standard: 14" flat free | Optional: 14" knobby/pneumatic |
Caster Wheels| Rear: 9" flat free | |
Anti-Tip Wheels| 4" Flat Free | |
Maximum Speed4| Up to 5 mph | Up to 2.7 mph when elevated |
Ground Clearance| 2.6" at motor pivot (occupied) | |
Turning Radius5| 24.5" | |
Overall Length11| 39.7" without front riggings | |
Base Width| 24" | |
Seating Sizes| TRU-Balance® 3 HD | HD Static Seat: W: 20-24" D: 20-24" HD Power Tilt: W: 20-24" D: 20-22" HD Power Lift & Tilt: W: 20-24" D: 20-22" |
Seat-to-Floor Heights| TRU-Balance® 3 HD | HD Static Seat: 16.5-18.5" (not available with Synergy®) HD Power Tilt: 18.5-20.5" HD Power Lift & Tilt: 18.75-20.5" |
Battery Size6| Group 24 | |
Battery Weight14| Group 24: 51.5 lbs. | |
Available Electronics12| 120A Q-Logic 3e (standard) | 120A Q-Logic 3 (optional) |
Battery Charger| 8A Off-board | |
Motor Packages| 4-pole, front-wheel drive | |
Weight Capacity7| Up to 450 lbs. | Up to 400 lbs. with 10" seat lift |
Base Weight| 140 lbs. | |
|
Notes: 1 Standard 2 Optional 3 Requires HD Suspension 4 Speed varies with user weight, terrain type, battery charge, battery condition and tire pressure. 5 Without front riggings 6 Battery capacity may change when adding power positioning systems. 7 Weight capacity is dictated by the selection of seating. 8 All measurements +/- 1/8" with 18" x 18" seat, fixed towers, 300 lbs. weight capacity and solid tires (add 3/8" with pneumatic tires). Depths may increase seat-to-floor height. Contact Customer Service for details. Limited measurements are in the lowest position; does not include elevating system unless specified. 9 250 lbs. weight capacity with TRU-Balance® Systems. 10 Maximum dimensions of the Manual Recline vary by power base and seating system. Call for details. 11 Requires Group 34 batteries 12 All Quantum Rehab® units can be ordered with specialty controls 13 Required with high-speed motors 14 Battery weight may vary +/- 3 lbs. based on manufacturer. 15 Weight capacity is reduced to 400 lbs. with the 10" Lift. 16 Seat-to-floor heights are measured with the unit unloaded. 18 Without foot riggings. |
|
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.